Trail # Name                         Rating   Length           Latitude           Longitude
1N01         Pipes Canyon                          D                 25                         N34° 18' 18.49"        W116° 48' 2.18" @ CA 38
1N02         Coon Creek                             E                 16                          N34° 09' 44.54"        W116° 47' 8.80"    @ CA 38
1N04         Front Line Road                      E                                                N34° 10' 14.71"       W116° 49' 34.39"at CA 38 mile 30.97
1N09         Mill Creek Road                      E                 15                          N34° 09' 1.90"          W116° 58' 32.56"    @ CA 38
1N38         Heartbar Peak
1N54         Clarks Grade                           D                                                N34° 12' 34.53"      W116° 56' 40.53"    at 2N10
1N64         Seven Pines Rd.                                                                       N34° 11' 0.03"         W116° 58' 15.74"  @ Clarks Grade bottom
1N72                                                                                                                                                            CA 38 @ Barton Flats Campground
1N86                                                                                                              N34° 10' 8.53"          W116° 53' 35.18"
2N01         Broom Flat                               E                  8                           N34 12 26.7              W116 44 13.3   CA 38 at mile 41
2N02         Burns Canyon                         E                 15                          N34° 15' 54.12"       W116° 47' 26.77"@ Baldwin Lake Rd.    
2N04         Balky Horse Canyon             E                   8                           N34 13 11.34            W116 45 28.02    @ CA 38
2N06         Radford Truck Trail               E                  12                         N34 13 02.6              W116 49 31.7   at CA 38
2N06X      Lower Larga Flat                    MD              5                            N34° 21' 56.4"         W117° 00' 09.5"      @ 3N93
2N08         Knickerbocker                       E                  8                            N34° 14' 0.33"         W116° 54' 41.39"  at top of Knickerbocker  Rd.
2N09         Polique Canyon                      E                  6                           N34° 15' 55.18"        W116° 55' 12.04"    @ CA 38
2N10         Skyline Drive                          E                   13                         N34 13 38.3               W116 51 59.0    at Goldmine  Dr. Moonridge
2N11         Lodgepole Pine                      E                                                N34° 13' 2.14"         W116° 57' 31.61"     Lodgepole Pine @ 2N10
2N13         Snow Slide Road                   E                  8                            N34° 16' 47.32"        W116° 57' 42.57"    @ 3N14
2N13D       Butler Peak                            E                  3                            N34° 16' 11.09"       W116° 59' 22.69"   @ 2N13
2N27         Sugarloaf                                E                                                N34° 13' 45.06"        W116° 50' 45.61"  end Sand Canyon Rd. Moonridge
2N51Y                                                                                                                                                                                     Spur between 2N08 & 2N10
2N61Y        Heartbreak Ridge                 D                 12                          N34 14 37.1              W116 42 21.7    at 2N01
2N61YA     Pontiac Sluice                       MD              16                          N34 13 26.0              W116 41 40.0    at 2N61Y
2N64Y       Juniper Springs                   D                  6                            N34° 13' 20.0"         W116° 43' 36.5" @ 2N01
2N68, 2N60, 2N80, 3N80, 2N84, 2N01X  E                                                                                   Spurs off 3N14 north of Fawnskin
2N70Y                                                          D                                               N34° 13' 54.3"          W116° 40' 47.1"   @ 2N02
2N71         North Shore Lake View        E                  7                            N34° 16' 41.09"       W116° 55' 17.64"     @ 2N09
2N76Y       Old Timer Canyon               E                                                 N34° 13' 41.9"         W116° 40' 01.8"   @  2N02
2N84         Little Bear Peak                     D                  2                           N34° 17' 26.18"        W116° 57' 38.93"    @ 3N12
2N86         Lodgepole Pine                      E                  5                            N34° 13' 2.14"         W116° 57' 31.61"   @ 2N10
2N86         Lake Erwin                              E                                                N34° 15' 56.72"       W116° 45' 32.27"    @ 2N02
2N89Y       Round Valley                           E                 4                            N34° 13' 50.9"         W116° 43' 12.1"   @ 2N01
2N90         Tip Top Mountain                   D                 15                          N34° 15' 17.85"       W116° 42' 38.93"   at 2N02
2N93         Wild Horse Meadow              E                  16                         N34° 13' 54.3"         W116° 48' 21.5"    @ CA 38
3N02         Burnt Flat                                 E                                                 N34° 18' 18.22"       W116° 50' 50.66"      @ 3N16
3N03         Smarts Ranch                        E                  15                          N34° 18' 53.4"          W116° 48' 37.1"      CA 18 @ Cactus Flat
3N03A       Horsethief Flat                      MD              22                          N34° 18' 18.49"       W116° 48' 2.18" @ 3N03   
3N05                                                              Big Bear Valley Historical Society   
3N08                                                            E                                                N34° 18' 3.02"         W116° 58' 59.01"      @ 3N14
3N09         Van Dusen Canyon                E                  5                            N34° 15' 57.26"       W116° 51' 17.84"   @ CA 38
3N10         John Bull Gate Keeper        MD               3                           N34° 19' 03.3"          W116° 52' 23.4"       @ 3N32
3N10          east John Bull                        D                 2                           N34° 19' 08.7"          W116° 51' 13.1"      @ 3N02
3N10          west John Bull @ 3N43       E                 2                            N34° 19' 6.29"         W116° 54' 17.72"     @ 3N43
3N12         Delamar Mountain Road      E                  10                          N34° 17' 1.30"        W116° 57' 52.70"    @ 3N14
3N14         Coxey Truck Trail                   E                                               N34° 16' 9.75"         W116° 56' 49.48"    @ CA 38 Fawnskin
3N16         Crab Flats Road                       E                 8                          N34° 18' 34.54"        W116° 55' 38.71"    @ 3N12
3N16          West Holcomb Valley            E                                              N34° 18' 17.01"        W116° 54' 36.40"    @ Polique Canyon
3N16          East Holcomb Valley             E                                              N34° 17' 37.87"         W116° 48' 49.39"   access at CA 18 Baldwin Lake
3N17         White Mountain                       D                12                         N34° 21' 36.77"        W117° 03' 26.98"    @ 3N14
3N32         Union Flat                                  E                                               N34° 17' 57.9"         W116° 52' 17.9"       @ 3N16
3N36         to Blackhawk Mountain        E                 22                         N34° 21' 6.68"         W116° 50' 48.61"    @ CA 18
3N43                                                             E                                               N34° 18' 23.03"       W116° 54' 42.03"     @ 3N16
3N54         Furnace Canyon                                                                       N34° 18' 46.26"       W116° 55' 53.11"    @ 3N16
3N61         Jacoby Canyon                       D                 3                           N34° 19' 02.1"          W 116° 48' 51.4"    @ CA 18
3N69         Gold Mt Jeep Trail                 MD               4                           N34° 11' 56.6"          W116° 45' 32.7"     @ CA 18
3N79         Tanglewood Camp                 E                 2                           N34° 17' 57.8"           W116° 51' 48.6"      @ 3N16
3N84                                                             E                                               N34° 19' 37.67"       W116° 58' 9.16"    @ 3N16
3N92, 3N11, 3N04, 3N97                          E                                                                                           Spurs off 3N16 near Big Pine Flat
3N93         Holcolm Creek Jeep Trail   MD               6                           N34° 16' 32.57"        W117° 03' 2.98"   @ 3N16
4N16         Grapevine Canyon                  E                 7                           N34° 21' 36.77"        W117° 03' 26.98"   @ 3N14 and 3N17
BLM         Rattlesnake Canyon                D                32                         N34 22 12.0               W116 38 59.6   CA 247 0.7 mi. E of Mile 27
Copyright 2009 Don Alexander
Four wheeling in the Big Bear Lake area offers World-class four
wheeling on hundreds of miles of 4x4 trails ranging from easy drives to
most difficult rock crawling challenges. Terrain traverses from alpine
mountain settings to high desert scenery, with beautiful vistas,
evergreens and deciduous forests and an abundance of wildlife.
Click on a Trail # to go to that trail info page
INDEX
Big Bear Lake Area Trails
Buy GoPro HERO Camera at GoPro.comgo
`
The San Bernardino National
Forest Adopt-A-Trail Program
maintains over 600 miles of
roads and trails. Please
support the program by
donating to the SBNF Friends,
the non-profit group for the
SBNF Adopt-A-Trail program.
a